<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Timpner &#187; Paper</title>
	<atom:link href="http://timpner.com/en/category/veroffentlichung/feed/" rel="self" type="application/rss+xml" />
	<link>http://timpner.com</link>
	<description>Website von Julian Timpner, B.Sc. Informatik.</description>
	<lastBuildDate>Thu, 20 May 2010 12:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interferometry</title>
		<link>http://timpner.com/en/veroffentlichung/interferometrie/</link>
		<comments>http://timpner.com/en/veroffentlichung/interferometrie/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 17:23:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Optik]]></category>
		<category><![CDATA[Physik]]></category>

		<guid isPermaLink="false">http://spanky.webmasters-resource.net/jay/?p=12</guid>
		<description><![CDATA[Our term paper for the advanced physics course can be downloaded from the Publications section. It describes our experiments with the Michelson interferometer and gives information about modern laser interferometry, quantum physics, and special theory of relativity. Subscribe to the comments for this post? Share this on Facebook Add this to Google Reader Tweet This!]]></description>
			<content:encoded><![CDATA[<p><img hspace="0"  vspace="2"  align="left"  border="1"  src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/Michelson_interference_laser.jpg/180px-Michelson_interference_laser.jpg"  title="Interferenzmuster He-Ne Laser"  class="alignleft"  width="70"  height="60"  alt="180px Michelson interference laser Interferometry"   style="float: left; margin: 0 7px 2px 0; padding: 4px; border: 1px solid #555555"/>Our term paper for the advanced physics course can be downloaded from the <a href="?page_id=5" >Publications</a> section. It describes our experiments with the <em>Michelson interferometer</em> and gives information about modern laser interferometry, quantum physics, and special theory of relativity.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr" >
<ul class="socials" >
		<li class="shr-comfeed" >
			<a href="http://timpner.com/en/veroffentlichung/interferometrie/feed"  rel="nofollow"  class="external"  title="Subscribe to the comments for this post?" >Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook" >
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://timpner.com/en/veroffentlichung/interferometrie/&amp;t=Interferometry"  rel="nofollow"  class="external"  title="Share this on Facebook" >Share this on Facebook</a>
		</li>
		<li class="shr-googlereader" >
			<a href="http://www.google.com/reader/link?url=http://timpner.com/en/veroffentlichung/interferometrie/&amp;title=Interferometry&amp;srcUrl=http://timpner.com/en/veroffentlichung/interferometrie/&amp;srcTitle=Interferometry&amp;snippet=Our%20term%20paper%20for%20the%20advanced%20physics%20course%20can%20be%20downloaded%20from%20the%20Publications%20section.%20It%20describes%20our%20experiments%20with%20the%20Michelson%20interferometer%20and%20gives%20information%20about%20modern%20laser%20interferometry%2C%20quantum%20physics%2C%20and%20special%20theory%20of%20relativity."  rel="nofollow"  class="external"  title="Add this to Google Reader" >Add this to Google Reader</a>
		</li>
		<li class="shr-twitter" >
			<a href="http://twitter.com/home?status=Interferometry+-+http://b2l.me/by7mv&amp;source=shareaholic"  rel="nofollow"  class="external"  title="Tweet This!" >Tweet This!</a>
		</li>
		<li class="shr-delicious" >
			<a href="http://delicious.com/post?url=http://timpner.com/en/veroffentlichung/interferometrie/&amp;title=Interferometry"  rel="nofollow"  class="external"  title="Share this on del.icio.us" >Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin" >
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://timpner.com/en/veroffentlichung/interferometrie/&amp;title=Interferometry&amp;summary=Our%20term%20paper%20for%20the%20advanced%20physics%20course%20can%20be%20downloaded%20from%20the%20Publications%20section.%20It%20describes%20our%20experiments%20with%20the%20Michelson%20interferometer%20and%20gives%20information%20about%20modern%20laser%20interferometry%2C%20quantum%20physics%2C%20and%20special%20theory%20of%20relativity.&amp;source=Julian Timpner"  rel="nofollow"  class="external"  title="Share this on LinkedIn" >Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;" ></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://timpner.com/en/veroffentlichung/interferometrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: timpner.com @ 2010-09-06 19:15:02 -->